Product Description
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2014, February |
---|---|---|
Status | Available. Released 2015, March |
BODY | Dimensions | 146.9 x 70.9 x 8.2 mm (5.78 x 2.79 x 0.32 in) |
---|---|---|
Weight | 140 g (4.94 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches (~66.2% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~294 ppi pixel density) | |
Multitouch | Yes |
PLATFORM | OS | Android OS, v4.4.4 (KitKat) |
---|---|---|
Chipset | Mediatek MT6752 Qualcomm Snapdragon 410 |
|
CPU | Octa-core 1.7 GHz Cortex-A53 Quad-core 1.2 GHz Cortex-A53 |
|
GPU | Mali-T760MP2 Adreno 306 |
MEMORY | Card slot | microSD, up to 32 GB (dedicated slot) |
---|---|---|
Internal | 16 GB, 1/2 GB RAM |
CAMERA | Primary | 13 MP, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection, panorama | |
Video | 1080p@30fps | |
Secondary | 5 MP, 1080p |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
---|---|---|
Bluetooth | v4.0, A2DP, apt-X | |
GPS | Yes, with A-GPS | |
Radio | To be confirmed | |
USB | microUSB v2.0 |
FEATURES | Sensors | Accelerometer, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
– MP4/H.264 player – MP3/eAAC+/WAV player – Photo/video editor – Document viewer |
BATTERY | Non-removable Li-Ion 2000 mAh battery | |
---|---|---|
Stand-by | Up to 800 h (2G) / Up to 761 h (3G) | |
Talk time | Up to 20 h 30 min (2G) / Up to 30 h (3G) |