Product Description
NETWORK | Technology | GSM / HSPA |
---|
LAUNCH | Announced | 2015, January |
---|---|---|
Status | Available. Released 2015, January |
BODY | Dimensions | 139.8 x 69.8 x 9.9 mm (5.50 x 2.75 x 0.39 in) |
---|---|---|
Weight | 154 g (5.43 oz) | |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
DISPLAY | Type | Capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.7 inches (~62.4% screen-to-body ratio) | |
Resolution | 540 x 960 pixels (~234 ppi pixel density) | |
Multitouch | Yes |
PLATFORM | OS | Android OS, v4.4.2 (KitKat) |
---|---|---|
CPU | Octa-core 1.7 GHz – 526G+ model Quad-core 1.3 GHz – 526G model |
MEMORY | Card slot | microSD, up to 32 GB (dedicated slot) |
---|---|---|
Internal | 8/16 GB, 1 GB RAM |
CAMERA | Primary | 8 MP, autofocus, LED flash |
---|---|---|
Features | Geo-tagging | |
Video | 1080p@30fps | |
Secondary | 2 MP, 720p |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | v4.0, A2DP, apt-X | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB v2.0 |
FEATURES | Sensors | Accelerometer, proximity |
---|---|---|
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 | |
Java | No | |
– MP4/H.263 player – MP3/WAV player – Photo/video editor – Document viewer |
BATTERY | Removable Li-Ion 2000 mAh battery | |
---|---|---|
Stand-by | Up to 622 h (3G) | |
Talk time | Up to 15 h (3G) |